Delivery Information
Summary
| Service | Details |
|---|---|
| Custom Delivery Charges | Based on location |
| Dispatch Time | Within 1 working day (Monday to Friday), subject to stock availability. Orders are not dispatched on bank holidays. |
| Free Delivery | Available on most UK orders over £70 (ex. VAT), including remote areas under certain conditions |
| Tracked 48-Hour Delivery | From £4.99 |
| Next-Day Delivery | From £6.49 (for orders placed before 3:30 pm, Mon–Thu). Next-day delivery refers to the next working day and does not include Saturday, Sunday, or bank holidays. |
| Weekend Delivery | DPD offers Saturday & Sunday delivery options (from £8.99). Cutoff time: Friday, 3:30 pm |
Local Delivery
| Region | Schedule | Minimum Order | Advance Notice |
|---|---|---|---|
| PR, FY, LA Postcodes | Tuesdays & Thursdays | £30 | Must be ordered at least one day in advance |
Free Delivery Options
Orders Over £70 (ex. VAT)
| Region | Conditions |
|---|---|
| Mainland UK (England, Wales, Scottish Lowlands) | Royal Mail 48-Hour Delivery (free if no dangerous goods) DPD Delivery (free if dangerous goods included) Parcel weight under 30 kg |
| Remote UK Areas | Royal Mail 24-Hour Delivery (free if no dangerous goods) Discounted DPD delivery (if dangerous goods included) Parcel weight under 30 kg |
| DPD Local Pickup | Delivery to Mainland UK (England, Wales, Scottish Lowlands) Parcel weight under 20 kg |
Orders Over £150 (ex. VAT)
| Service | Conditions |
|---|---|
| DPD Next-Day Delivery | Delivery to Mainland UK (England, Wales, Scottish Lowlands) Parcel weight under 30 kg |
DPD Local Pickup
| Order Amount | Cost |
|---|---|
| Over £150 (ex. VAT) | Free |
| Over £70 | £3.99 |
| Under £70 | £5.99 |
Dangerous Goods Restrictions
Some items are classified as dangerous goods and may affect delivery options. These include but are not limited to:
- Aerosols
- Lithium batteries
- Peroxide-based products
Orders containing dangerous goods may require DPD delivery and could impact free shipping eligibility.
Furniture Delivery
Shipping prices displayed on our website for furniture may not always be accurate, as furniture often requires a custom shipping quote. The final price, including applicable shipping fees, will be confirmed during order processing. A shipping quote will be provided at that time.
Furniture items are typically delivered directly from our suppliers and may take up to 3 weeks. Delivery timelines vary depending on supplier availability and stock levels.Drop-Shipped Items
Certain high-value items (e.g., expensive scissors) may be drop-shipped from suppliers and shipped separately. While these orders usually dispatch the next day, occasional delays may occur due to stock fluctuations at the supplier level.
Bank Holiday Delivery Delays
Orders placed on bank holidays will be processed the next working day. Delivery services may experience additional delays depending on courier schedules.
Bank Holidays
| Holiday |
|---|
| New Year's Day |
| Good Friday |
| Easter Monday |
| Early May Bank Holiday |
| Spring Bank Holiday |
| Summer Bank Holiday |
| Christmas Day |
| Boxing Day |
Royal mail delivery time expectations
| Service | Aim | Exclusions | New Exclusions from 11 Aug 2025 |
|---|---|---|---|
| Royal Mail 24® | Deliver the next working day | – | AB36–38, AB54–56, FK18–21, KA27–28, KW1–17, PA20–38, PA41–80, PH19–44, PH49–50, TR21–25, BT, GY, HS, IV, IM, JE, ZE |
| Royal Mail 48® | Deliver the majority in 2 working days (minority in 3 days) | – | AB36–38, AB54–56, FK18–21, KA27–28, KW1–17, PA20–38, PA41–80, PH19–44, PH49–50, TR21–25, BT, GY, HS, IV, IM, JE, ZE |
| Royal Mail Tracked 24® | Deliver the next working day | HS, KW15, KW16–17, PA20, PA28–PA38, PA41–PA49, PA60–PA78, PA80, PH30, PH41, PH42, PH43, PH44, TR21–TR25, ZE, JE, GY, IM, KA27 | AB36–38, AB54–56, FK18–21, KA27–28, KW1–17, PA20–38, PA41–80, PH19–44, PH49–50, TR21–25, BT, GY, HS, IV, IM, JE, ZE |
| Royal Mail Tracked 48® | Deliver within 2 working days | BT, HS, KW (all), PA20, PA28–PA38, PA41–PA49, PA60–PA78, PA80, PH30, PH41–PH44, TR21–TR25, ZE, JE, GY, IM, KA27 | AB36–38, AB54–56, FK18–21, KA27–28, KW1–17, PA20–38, PA41–80, PH19–44, PH49–50, TR21–25, BT, GY, HS, IV, IM, JE, ZE |
Exclusions from the above table might not meet delivery times as stated and could take longer to arrive.
Delivery Disclaimer
While we strive to meet estimated delivery dates, these dates are target dates rather than guarantees. Our couriers achieve on-time delivery 99% of the time, but unforeseen circumstances—such as weather disruptions, operational delays, or transport issues—may occasionally result in a delay. These factors are beyond our control, and we appreciate your understanding should your order take longer than expected.
Need Help?
For any additional queries, contact our customer service team.